Drunk Angel Official Ring Size Chart
Match your inside diameter or circumference with US, EU, and UK sizes. If you are between sizes, choose the larger one for comfort.
| Diameter (mm) | US Size | Europe (EU) | UK & Australia | Inside Circumference (mm) |
|---|---|---|---|---|
| 14.1 | 3 | 44 | F | 44.2 |
| 14.9 | 4 | 46 | H | 46.8 |
| 15.7 | 5 | 49 | J | 49.3 |
| 16.5 | 6 | 51 | L | 51.9 |
| 17.3 | 7 | 54 | N | 54.4 |
| 18.1 | 8 | 56 | P | 57.0 |
| 19.0 | 9 | 59 | R | 59.5 |
| 19.8 | 10 | 61 | T | 62.1 |
| 20.6 | 11 | 64 | V | 64.6 |
| 21.4 | 12 | 67 | X | 67.2 |
| 22.2 | 13 | 70 | Z | 69.7 |
| 23.0 | 14 | 72 | Z+1½ | 72.3 |
| 23.8 | 15 | 75 | Z+3 | 74.8 |













